Annual Reports
| 2023-24 | LPC-Annual-Report-September-2024-CP-Shropshire-Final |
| 2022-23 | |
| 2021-22 | Shropshire LPC Report to 2022 |
|
2020-21 |
|
| 2019-20 | Shropshire Local Pharmaceutical Committee Annual report 2019_20 |
| 2018-19 | Annual Report 2018-19 |
| 2017-18 | Annual report 2017-18 |
| 2016-17 | Annual Report 2016-17 |
| 2015-16 | Annual Report 2015-16 |
| 2014-15 | Annual Report 2014-15 |
| 2013-14 | Annual Report 2013-14 |
| 2012-13 | Annual Report 2012-13 |


